Pavilion
1 | 90.00° | 02-46-50-94 | CAM 40.26º |
---|---|---|---|
2 | 90.00° | 06-42-54-90 | CAM 38.40º |
3 | 90.00° | 22-26-70-74 | CAM 35.21º |
4 | 90.00° | 18-30-66-78 | CAM 34.82º |
5 | 53.19° | 02-46-50-94 | |
6 | 51.96° | 96-48 | |
7 | 49.47° | 06-42-54-90 | |
8 | 45.18° | 08-40-56-88 | |
9 | 43.37° | 22-26-70-74 | |
10 | 42.63° | 18-30-66-78 | |
11 | 42.39° | 24-72 | |
12 | 41.00° | 96-08-16-24-32-40-48-56-64-72-80-88 |
Crown
A | 41.00° | 02-46-50-94 | |
---|---|---|---|
B | 40.00° | 06-42-54-90 | |
C | 40.00° | 22-26-70-74 | |
D | 37.97° | 96-48 | |
E | 37.97° | 24-72 | |
F | 37.00° | 04-44-52-92 | |
G | 36.80° | 18-30-66-78 | |
H | 35.82° | 19-29-67-77 | |
I | 34.65° | 02-46-50-94 | |
J | 34.54° | 20-28-68-76 | |
K | 31.48° | 12-36-60-84 | |
L | 30.28° | 13-35-61-83 | |
M | 29.86° | 07-41-55-89 | |
N | 0.00° | Table |