To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 02-46-50-94 CAM 41.00º
2 90.00° 06-42-54-90 CAM 38.74º
3 90.00° 22-26-70-74 CAM 33.77º
4 90.00° 18-30-66-78 CAM 33.63º
5 60.01° 02-46-50-94  
6 58.51° 96-48  
7 56.32° 04-44-52-92  
8 56.17° 06-42-54-90  
9 42.71° 22-26-70-74  
10 42.55° 18-30-66-78  
11 41.30° 24-72  
12 41.00° 02-04-16-32-44-46-50-52-64-80-92-94  

Crown

A 42.11° 02-46-50-94  
B 41.94° 22-26-70-74  
C 41.37° 18-30-66-78  
D 40.78° 06-42-54-90  
E 38.83° 96-48  
F 38.33° 24-72  
G 37.00° 04-44-52-92  
H 34.69° 03-45-51-93  
I 32.21° 12-36-60-84  
J 28.75° 09-39-57-87  
K 26.20° 18-30-66-78  
L 0.00° Table