Pavilion
1 | 90.00° | 04-44-52-92 | CAM41.93º |
---|---|---|---|
2 | 90.00° | 08-40-56-88 | CAM 38.95º |
3 | 90.00° | 12-36-60-84 | CAM 37.22º |
4 | 90.00° | 20-28-68-76 | CAM 37.07º |
5 | 90.00° | 16-32-64-80 | CAM 36.61º |
6 | 60.00° | 04-44-52-92 | |
7 | 51.00° | 08-40-56-88 | |
8 | 45.83° | 12-36-60-84 | |
9 | 45.20° | 16-32-64-80 | |
10 | 43.41° | 06-42-54-90 | |
11 | 43.00° | 02-46-50-94 | |
12 | 42.64° | 20-28-68-76 | |
13 | 42.42° | 09-39-57-87 | |
14 | 41.58° | 13-35-61-83 | |
15 | 41.44° | 17-31-65-79 | |
16 | 41.00° | 24-72 |
Crown
A | 43.10° | 04-44-52-92 | |
---|---|---|---|
B | 40.69° | 20-28-68-76 | |
C | 37.00° | 05-43-53-91 | |
D | 34.69° | 19-29-67-77 | |
E | 34.21° | 07-41-55-89 | |
F | 34.01° | 08-40-56-88 | |
G | 33.51° | 16-32-64-80 | |
H | 33.01° | 20-28-68-76 | |
I | 32.58° | 12-36-60-84 | |
J | 32.08° | 13-35-61-83 | |
K | 29.82° | 02-46-50-94 | |
L | 0.00° | Table |