Pavilion
1 | 90.00° | 01-47-49-95 | CAM39.85º |
---|---|---|---|
2 | 90.00° | 03-45-51-93 | CAM 39.09º |
3 | 90.00° | 10-38-58-86 | CAM 36.31º |
4 | 90.00° | 14-34-62-82 | CAM 35.67º |
5 | 90.00° | 18-30-66-78 | CAM 35.22º |
6 | 90.00° | 22-26-70-74 | CAM 34.99º |
7 | 56.00° | 01-47-49-95 | |
8 | 54.89° | 96-48 | |
9 | 54.67° | 03-45-51-93 | |
10 | 46.16° | 10-38-58-86 | |
11 | 45.43° | 08-40-56-88 | |
12 | 44.39° | 14-34-62-82 | |
13 | 43.21° | 18-30-66-78 | |
14 | 42.62° | 22-26-70-74 | |
15 | 42.12° | 16-32-64-80 | |
16 | 41.00° | 96-08-16-24-32-40-48-56-64-72-80-88 |
Crown
A | 39.18° | 22-26-70-74 | |
---|---|---|---|
B | 39.16° | 03-45-51-93 | |
C | 38.48° | 01-47-49-95 | |
D | 38.30° | 14-34-62-82 | |
E | 38.30° | 10-38-58-86 | |
F | 38.25° | 18-30-66-78 | |
G | 36.00° | 96-48 | |
H | 36.00° | 24-72 | |
I | 34.44° | 16-32-64-80 | |
J | 32.90° | 07-41-55-89 | |
K | 29.00° | 18-30-66-78 | |
L | 25.00° | 04-44-52-92 | |
M | 0.00° | Table |