Pavilion
1 | 90.00° | 96-48 | CAM 41.00º |
---|---|---|---|
2 | 90.00° | 02-46-50-94 | CAM 41.14º |
3 | 90.00° | 04-44-52-92 | CAM 37.71º |
4 | 90.00° | 18-30-66-78 | CAM 27.22º |
5 | 90.00° | 21-27-69-75 | CAM 27.11º |
6 | 90.00° | 24-72 | CAM 27.06º |
7 | 71.67° | 96-48 | |
8 | 70.68° | 02-46-50-94 | |
9 | 69.98° | 01-47-49-95 | |
10 | 68.04° | 03-45-51-93 | |
11 | 67.63° | 04-44-52-92 | |
12 | 42.00° | 07-41-55-89 | |
13 | 41.65° | 12-36-60-84 | |
14 | 41.60° | 01-47-49-95 | |
15 | 41.12° | 24-72 | |
16 | 41.09° | 21-27-69-75 | |
17 | 41.01° | 96-48 | |
18 | 41.00° | 18-30-66-78 |
Crown
A | 54.33° | 04-44-52-92 | |
---|---|---|---|
B | 53.62° | 02-46-50-94 | |
C | 53.19° | 96-48 | |
D | 43.06° | 18-30-66-78 | |
E | 41.60° | 21-27-69-75 | |
F | 41.05° | 24-72 | |
G | 26.82° | 12-36-60-84 | |
H | 21.74° | 07-41-55-89 | |
I | 21.74° | 17-31-65-79 | |
J | 19.67° | 96-48 | |
K | 19.67° | 24-72 | |
L | 14.00° | 12-36-60-84 | |
M | 10.00° | 96-48 | |
N | 10.00° | 24-72 | |
O | 0.00° | Table |