Pavilion
1 | 90.00° | 24-72 | CAM 31.71º |
---|---|---|---|
2 | 90.00° | 12-36-60-84 | CAM 51.31º |
3 | 90.00° | 06-42-54-90 | CAM 39.02º |
4 | 90.00° | 02-46-50-94 | CAM 41.12º |
5 | 48.67° | 24-72 | |
6 | 51.30° | 12-36-60-84 | |
7 | 56.32° | 06-42-54-90 | |
8 | 58.70° | 02-46-50-94 | |
9 | 52.58° | 04-44-52-92 | |
10 | 43.39° | 04-44-52-92 | |
11 | 41.56° | 16-32-64-80 | |
12 | 41.00° | 20-28-68-76 | |
13 | 41.12° | 02-46-50-94 |
Crown
A | 39.19° | 02-46-50-94 | |
---|---|---|---|
B | 38.50° | 06-42-54-90 | |
C | 40.92° | 12-36-60-84 | |
D | 44.45° | 24-72 | |
E | 34.00° | 03-45-51-93 | |
F | 33.75° | 08-40-56-88 | |
G | 31.41° | 20-28-68-76 | |
H | 30.00° | 04-44-52-92 | |
I | 24.00° | 15-33-63-81 | |
Table | 0.00° | Table |