Pavilion
1 | 90.00° | 02-30-34-62-66-94 | CAM 40.00º |
---|---|---|---|
2 | 90.00° | 16-48-80 | CAM 32.62º |
3 | 58.65° | 02-30-34-62-66-94 | |
4 | 46.89° | 05-27-37-59-69-91 | |
5 | 41.00° | 96-10-22-32-42-54-64-74-86 | |
6 | 40.95° | 16-48-80 |
Crown
A | 44.84° | 02-30-34-62-66-94 | |
---|---|---|---|
B | 37.00° | 03-29-35-61-67-93 | |
C | 33.64° | 04-28-36-60-68-92 | |
D | 32.95° | 16-48-80 | |
E | 31.64° | 16-48-80 | |
F | 28.18° | 05-27-37-59-69-91 | |
G | 0.00° | Table |