Pavilion
1 | 90.00° | 96-32-64 | CAM 40.45º |
---|---|---|---|
2 | 90.00° | 04-28-36-60-68-92 | CAM 37.66º |
3 | 90.00° | 12-20-44-52-76-84 | CAM 33.98º |
4 | 64.79° | 96-32-64 | |
5 | 59.38° | 04-28-36-60-68-92 | |
6 | 52.32° | 12-20-44-52-76-84 | |
7 | 41.00° | 03-09-14-18-23-29-35-41-46-50-55-61-67-73-78-82-87-93 |
Crown
A | 42.73° | 96-32-64 | |
---|---|---|---|
B | 39.16° | 04-28-36-60-68-92 | |
C | 39.16° | 12-20-44-52-76-84 | |
D | 36.00° | 02-30-34-62-66-94 | |
E | 36.00° | 14-18-46-50-78-82 | |
F | 20.42° | 02-30-34-62-66-94 | |
G | 0.00° | Table |