Pavilion
1 | 90.00° | 02-30-34-62-66-94 | CAM 40.26º |
---|---|---|---|
2 | 90.00° | 06-26-38-58-70-90 | CAM 38.53º |
3 | 90.00° | 16-48-80 | CAM 34.82º |
4 | 43.26° | 02-30-34-62-66-94 | |
5 | 41.50° | 06-26-38-58-70-90 | |
6 | 38.11° | 16-48-80 | |
7 | 41.75° | 04-28-36-60-68-92 |
Crown
A | 43.59° | 02-30-34-62-66-94 | |
---|---|---|---|
B | 40.18° | 06-26-38-58-70-90 | |
C | 43.13° | 16-48-80 | |
D | 36.00° | 04-28-36-60-68-92 | |
E | 30.39° | 02-30-34-62-66-94 | |
F | 9.54° | 10-22-42-54-74-86 | |
G | 0.00° | Table |