To see SVG image, Please use a modern browser!

Pavilion

1 57.80° 01-31-33-63-65-95  
2 57.32° 03-29-35-61-67-93  
3 55.10° 10-22-42-54-74-86  
4 55.87° 02-30-34-62-66-94  
5 56.69° 16-48-80  
6 51.98° 02-30-34-62-66-94  
7 49.03° 96-32-64  
8 45.01° 96-32-64  
9 42.00° 03-29-35-61-67-93  
10 47.04° 05-27-37-59-69-91  
11 46.49° 10.3-21.7-42.3-53.7-74.3-85.7  
G1 90.00° 01-31-33-63-65-95  
G2 90.00° 03-29-35-61-67-93  
G3 90.00° 10-22-42-54-74-86  
G4 90.00° 16-48-80  

Crown

A 45.20° 01-31-33-63-65-95  
B 44.41° 03-29-35-61-67-93  
C 41.69° 06-26-38-58-70-90  
D 42.00° 02-30-34-62-66-94  
E 54.58° 10-22-42-54-74-86  
F 61.36° 16-48-80  
G 35.83° 02-30-34-62-66-94  
M 33.51° 96-32-64  
I 29.62° 06-26-38-58-70-90  
L 29.11° 05-27-37-59-69-91  
K 0.00° Table