To see SVG image, Please use a modern browser!

Pavilion

G2 90.00° 06-26-38-58-70-90  
G1 90.00° 02-30-34-62-66-94  
1 60.26° 06-26-38-58-70-90  
2 62.45° 02-30-34-62-66-94  
3 52.50° 07-25-39-57-71-89  
4 54.45° 03-29-35-61-67-93  
5 46.19° 09-23-41-55-73-87  
6 47.80° 04-28-36-60-68-92  
7 42.00° 06-12-20-26-38-44-52-58-70-76-84-90  
8 40.00° 06-12-20-26-38-44-52-58-70-76-84-90  

Crown

1 45.30° 06-26-38-58-70-90  
2 47.90° 02-30-34-62-66-94  
3 34.00° 07-25-39-57-71-89  
4 36.00° 03-29-35-61-67-93  
5 26.00° 09-23-41-55-73-87  
6 26.85° 05-27-37-59-69-91  
7 22.00° 12-20-44-52-76-84  
T 0.00° Table