To see SVG image, Please use a modern browser!

Pavilion

G1 90.00° 96-48  
G2 90.00° 12-36-60-84  
G3 90.00° 24-72  
1 69.81° 96-48  
2 52.85° 12-36-60-84  
3 79.29° 24-72  
4 47.84° 03-45-51-93  
5 45.08° 08-40-56-88  
6 43.00° 96-48  

Crown

1 45.71° 96-48  
2 37.00° 12-36-60-84  
3 40.26° 24-72  
4 34.48° 02-46-50-94  
5 34.48° 22-26-70-74  
6 19.36° 02-46-50-94  
7 19.36° 22-26-70-74  
T 0.00° Table