Pavilion
1 | 90.00° | 10-38-58-86 | CAM 40.28º |
---|---|---|---|
2 | 90.00° | 06-42-54-90 | CAM 38.89º |
3 | 90.00° | 02-46-50-94 | CAM 38.19º |
4 | 90.00° | 15-33-63-81 | CAM 35.42º |
5 | 90.00° | 21-27-69-75 | CAM 32.63º |
6 | 68.87° | 10-38-58-86 | |
7 | 63.13° | 06-42-54-90 | |
8 | 60.37° | 02-46-50-94 | |
9 | 50.00° | 15-33-63-81 | |
10 | 41.00° | 02-06-10-15-21-27-33-38-42-46-50-54-58-63-69-75-81-86-90-94 |
Crown
A | 43.00° | 10-38-58-86 | |
---|---|---|---|
B | 38.75° | 02-46-50-94 | |
C | 37.51° | 06-42-54-90 | |
D | 36.13° | 08-40-56-88 | |
E | 35.44° | 15-33-63-81 | |
F | 35.35° | 21-27-69-75 | |
G | 35.00° | 12-36-60-84 | |
H | 26.37° | 10-38-58-86 | |
I | 0.00° | Table |