Pavilion
1 | 90.00° | 04-44-52-92 | CAM 40.51º |
---|---|---|---|
2 | 90.00° | 08-40-56-88 | CAM 39.60º |
3 | 90.00° | 12-36-60-84 | CAM 37.05º |
4 | 90.00° | 24-72 | CAM 32.58º |
5 | 60.79° | 04-44-52-92 | |
6 | 58.14° | 06-42-54-90 | |
7 | 58.00° | 08-40-56-88 | |
8 | 57.44° | 96-48 | |
9 | 53.70° | 10-38-58-86 | |
10 | 52.30° | 12-36-60-84 | |
11 | 41.00° | 96-06-10-18-30-38-42-48-54-58-66-78-86-90 | |
12 | 40.98° | 24-72 |
Crown
A | 45.69° | 04-44-52-92 | |
---|---|---|---|
B | 44.07° | 08-40-56-88 | |
C | 40.27° | 12-36-60-84 | |
D | 37.00° | 10-38-58-86 | |
E | 36.39° | 24-72 | |
F | 34.92° | 96-48 | |
G | 32.74° | 16-32-64-80 | |
H | 29.00° | 13-35-61-83 | |
I | 24.00° | 04-44-52-92 | |
J | 0.00° | Table |