To see SVG image, Please use a modern browser!

Pavilion

1 42.50° 96-16-32-48-64-80 Cut to TCP
g1 90.00° 02-14-18-30-34-46-50-62-66-78-82-94 Fix size
2 42.00° 02-14-18-30-34-46-50-62-66-78-82-94 Meet P1 at TCP
g2 90.00° 96-16-32-48-64-80 Level girdle. Meet P1-P2-G1
3 42.00° 01-15-17-31-33-47-49-63-65-79-81-95 Meet P1-P2-G1-G2

Crown

1 36.50° 96-16-32-48-64-80 Fix girdle thickness
2 37.00° 02-14-18-30-34-46-50-62-66-78-82-94 Level girdle. Meet C1-G1-G2
3 35.00° 01-15-17-31-33-47-49-63-65-79-81-95 Meet C1-C2-G1-G2
4 25.00° 08-24-40-56-72-88 Meet C3-C2-C3
5 33.00° 96-16-32-48-64-80 Meet C3-C1-C1
6 0.00° Table Table