Pavilion
2 | 90.00° | 16-32-64-80 | CAM 37.80º |
---|---|---|---|
1 | 90.00° | 96-48 | CAM 40.02º |
3 | 49.87° | 96-48 | |
4 | 46.20° | 96-48 | |
5 | 45.00° | 16-32-64-80 | |
6 | 44.09° | 02-46-50-94 | |
7 | 42.84° | 16-32-64-80 | |
8 | 41.00° | 04-18-30-44-52-66-78-92 |
Crown
A | 42.00° | 96-48 | |
---|---|---|---|
B | 42.00° | 16-32-64-80 | |
C | 37.00° | 96-48 | |
D | 37.00° | 16-32-64-80 | |
E | 23.32° | 24-72 | |
F | 20.40° | 08-40-56-88 | |
G | 17.00° | 08-40-56-88 | |
H | 0.00° | Table |