Pavilion
1 | 90.00° | 06-42-54-90 | CAM 40.51º |
---|---|---|---|
2 | 90.00° | 24-72 | CAM 32.27º |
3 | 63.09° | 06-42-54-90 | |
4 | 59.56° | 04-44-52-92 | |
5 | 57.38° | 96-48 | |
6 | 49.29° | 10-38-58-86 | |
7 | 44.55° | 24-72 | |
8 | 41.18° | 16-32-64-80 | |
9 | 41.00° | 96-04-10-20-28-38-44-48-52-58-68-76-86-92 |
Crown
A | 56.00° | 06-42-54-90 | |
---|---|---|---|
B | 44.64° | 24-72 | |
C | 38.38° | 03-45-51-93 | |
D | 37.00° | 02-46-50-94 | |
E | 36.67° | 08-40-56-88 | |
F | 35.34° | 24-72 | |
G | 34.85° | 06-42-54-90 | |
H | 33.88° | 11-37-59-85 | |
I | 32.42° | 19-29-67-77 | |
J | 0.00° | Table |