Pavilion
1 | 90.00° | 06-42-54-90 | CAM 41.00º |
---|---|---|---|
2 | 90.00° | 24-72 | CAM 32.72º |
3 | 69.76° | 06-42-54-90 | |
4 | 57.25° | 96-48 | |
5 | 48.79° | 10-38-58-86 | |
6 | 45.92° | 24-72 | |
7 | 42.75° | 13-35-61-83 | |
8 | 42.73° | 04-44-52-92 | |
9 | 41.20° | 20-28-68-76 | |
10 | 41.00° | 06-16-32-42-54-64-80-90 |
Crown
A | 44.48° | 24-72 | |
---|---|---|---|
B | 42.92° | 06-42-54-90 | |
C | 37.00° | 05-43-53-91 | |
D | 35.32° | 08-40-56-88 | |
E | 33.04° | 03-45-51-93 | |
F | 33.03° | 20-28-68-76 | |
G | 33.00° | 07-41-55-89 | |
H | 25.67° | 24-72 | |
I | 22.72° | 96-48 | |
J | 0.00° | Table |