Pavilion
1 | 90.00° | 10-38-58-86 | CAM 40.28º |
---|---|---|---|
2 | 90.00° | 06-42-54-90 | CAM 38.89º |
3 | 90.00° | 02-46-50-94 | CAM 38.19 |
4 | 90.00° | 15-33-63-81 | CAM 35.42º |
5 | 90.00° | 21-27-69-75 | CAM 32.63º |
6 | 71.02° | 10-38-58-86 | |
7 | 63.44° | 06-42-54-90 | |
8 | 61.79° | 02-46-50-94 | |
9 | 51.79° | 15-33-63-81 | |
10 | 41.90° | 18-30-66-78 | |
11 | 41.39° | 06-42-54-90 | |
12 | 41.00° | 02-10-14-21-27-34-38-46-50-58-62-69-75-82-86-94 |
Crown
A | 42.00° | 10-38-58-86 | |
---|---|---|---|
B | 37.71° | 06-42-54-90 | |
C | 36.75° | 10-38-58-86 | |
D | 35.77° | 02-46-50-94 | |
E | 33.39° | 15-33-63-81 | |
F | 32.67° | 06-42-54-90 | |
G | 30.86° | 02-46-50-94 | |
H | 29.20° | 21-27-69-75 | |
I | 28.66° | 15-33-63-81 | |
J | 24.86° | 21-27-69-75 | |
K | 0.00° | Table |