Pavilion
1 | 90.00° | 05-43-53-91 | CAM 41.20º |
---|---|---|---|
2 | 90.00° | 16-32-64-80 | CAM 36.29º |
3 | 66.52° | 05-43-53-91 | |
4 | 50.00° | 16-32-64-80 | |
5 | 44.50° | 06-42-54-90 | |
6 | 44.30° | 17-31-65-79 | |
7 | 41.72° | 04-44-52-92 | |
8 | 41.00° | 12-20-28-36-60-68-76-84 |
Crown
A | 49.10° | 05-43-53-91 | |
---|---|---|---|
B | 44.81° | 16-32-64-80 | |
C | 36.00° | 02-46-50-94 | |
D | 29.40° | 21-27-69-75 | |
E | 8.20° | 10-38-58-86 | |
F | 0.00° | Table |