To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 02-46-50-94 CAM 40.26º
2 90.00° 06-42-54-90 CAM 38.41º
3 90.00° 10-38-58-86 CAM 35.22º
4 90.00° 14-34-62-82 CAM 31.43º
5 58.31° 02-46-50-94  
6 54.93° 04-44-52-92  
7 54.36° 06-42-54-90  
8 47.72° 10-38-58-86  
9 42.71° 12-36-60-84  
10 41.11° 14-34-62-82  
11 41.00° 04-12-36-44-52-60-84-92  
12 37.80° 16-32-64-80  

Crown

A 41.20° 14-34-62-82  
B 40.50° 02-46-50-94  
C 40.50° 06-42-54-90  
D 40.50° 10-38-58-86  
E 37.00° 96-48  
F 37.00° 04-44-52-92  
G 37.00° 08-40-56-88  
H 37.00° 12-36-60-84  
I 33.45° 02-46-50-94  
J 33.45° 06-42-54-90  
K 33.45° 10-38-58-86  
L 21.93° 24-72  
M 0.00° Table