Pavilion
1 | 90.00° | 08-40-56-88 | CAM 40.02º |
---|---|---|---|
2 | 90.00° | 16-32-64-80 | CAM 37.03º |
3 | 67.50° | 08-40-56-88 | |
4 | 56.00° | 16-32-64-80 | |
5 | 48.80° | 02-46-50-94 | |
6 | 42.73° | 09-39-57-87 | |
7 | 42.71° | 18-30-66-78 | |
8 | 41.82° | 02-46-50-94 | |
9 | 41.00° | 04-12-20-28-36-44-52-60-68-76-84-92 |
Crown
A | 47.76° | 16-32-64-80 | |
---|---|---|---|
B | 45.57° | 08-40-56-88 | |
C | 37.63° | 20-28-68-76 | |
D | 37.00° | 08-40-56-88 | |
E | 37.00° | 12-36-60-84 | |
F | 34.95° | 04-44-52-92 | |
G | 34.59° | 10-38-58-86 | |
H | 33.65° | 06-42-54-90 | |
I | 32.60° | 14-34-62-82 | |
J | 0.00° | Table |