To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 96-48 CAM 40.58º
2 90.00° 08-40-56-88 CAM 37.73º
3 90.00° 12-36-60-84 CAM 36.14º
4 90.00° 16-32-64-80 CAM 33.71º
5 50.94° 96-48  
6 46.07° 01-47-49-95  
7 46.00° 08-40-56-88  
8 45.61° 96-48  
9 45.17° 12-36-60-84  
10 45.00° 02-46-50-94  
11 44.95° 10-38-58-86  
12 44.11° 06-42-54-90  
13 43.38° 16-32-64-80  
14 41.55° 02-46-50-94  
15 41.48° 03-45-51-93  
16 41.29° 96-48  
17 41.00° 01-47-49-95  

Crown

A 43.43° 96-48  
B 41.47° 16-32-64-80  
C 40.20° 12-36-60-84  
D 39.00° 08-40-56-88  
E 37.87° 13-35-61-83  
F 37.00° 09-39-57-87  
G 36.86° 18-30-66-78  
H 35.80° 14-34-62-82  
I 35.73° 96-48  
J 35.50° 10-38-58-86  
K 35.40° 04-44-52-92  
L 33.45° 02-46-50-94  
M 33.20° 06-42-54-90  
N 0.00° Table