Pavilion
1 | 67.00° | 02-46-50-94 | |
---|---|---|---|
90.00° | 02-46-50-94 | ||
2 | 67.00° | 04-44-52-92 | |
90.00° | 04-44-52-92 | ||
3 | 67.00° | 08-40-56-88 | |
90.00° | 08-40-56-88 | ||
4 | 67.00° | 10-38-58-86 | |
90.00° | 10-38-58-86 | ||
5 | 67.00° | 14-34-62-82 | |
90.00° | 14-34-62-82 | ||
6 | 61.00° | 96-48 | |
7 | 61.00° | 06-42-54-90 | |
8 | 61.00° | 12-36-60-84 | |
9 | 51.00° | 03-45-51-93 | |
10 | 51.00° | 09-39-57-87 | |
11 | 43.00° | 96-48 | |
12 | 43.00° | 06-42-54-90 | |
13 | 38.80° | 03-45-51-93 |
Crown
a | 51.00° | 02-46-50-94 | |
---|---|---|---|
b | 51.00° | 04-44-52-92 | |
c | 51.00° | 08-40-56-88 | |
d | 51.00° | 10-38-58-86 | |
e | 51.00° | 14-34-62-82 | |
f | 42.00° | 96-48 | |
g | 42.00° | 06-42-54-90 | |
h | 42.00° | 12-36-60-84 | |
j | 31.50° | 03-45-51-93 | |
k | 31.50° | 09-39-57-87 | |
m | 22.00° | 96-48 | |
n | 22.00° | 06-42-54-90 | |
l | 31.50° | 15-33-63-81 | |
o | 21.34° | 15-33-63-81 | |
T | 0.00° | Table |