To see SVG image, Please use a modern browser!

Pavilion

1 46.00° 08-12-36-40-56-60-84-88  
2 44.94° 14-34-62-82  
3 50.24° 10-38-58-86  
4 55.30° 06-42-54-90  
5 59.03° 02-46-50-94  
6 55.47° 04-44-52-92  
g1 90.00° 02-46-50-94  
g2 90.00° 06-42-54-90  
g3 90.00° 10-38-58-86  
g4 90.00° 14-34-62-82  

Crown

1 50.00° 02-46-50-94  
2 48.29° 06-42-54-90  
3 46.02° 10-38-58-86  
4 45.97° 14-34-62-82  
5 47.91° 03-45-51-93  
6 46.96° 05-43-53-91  
7 41.77° 12-36-60-84  
8 34.57° 08-40-56-88  
9 27.09° 22-26-70-74  
T 0.00° Table  
8 38.92° 96-48