Pavilion
1 | 46.40° | 02-46-50-94 | |
---|---|---|---|
2 | 44.90° | 05-43-53-91 | |
3 | 40.48° | 09-39-57-87 | |
4 | 36.35° | 12-36-60-84 | |
G1 | 90.00° | 02-46-50-94 | |
G2 | 90.00° | 05-43-53-91 | |
G3 | 90.00° | 09-39-57-87 | |
G4 | 90.00° | 12-36-60-84 | |
5 | 45.00° | 04-44-52-92 | |
6 | 38.70° | 10-38-58-86 |
Crown
a | 35.00° | 04-44-52-92 | |
---|---|---|---|
b | 35.00° | 10-38-58-86 | |
c | 0.00° | Table | |
d | 41.50° | 02-46-50-94 | |
e | 24.00° | 96-48 | |
f | 39.00° | 05-43-53-91 | |
g | 23.50° | 06-42-54-90 | |
h | 38.81° | 09-39-57-87 | |
i | 39.00° | 12-36-60-84 | |
j | 26.41° | 12-36-60-84 |