To see SVG image, Please use a modern browser!

Pavilion

1 90.00° 96-48  
2 90.00° 24-72  
3 90.00° 04-44-52-92  
4 90.00° 08-40-56-88  
5 52.77° 96-48  
6 60.37° 04-44-52-92  
7 65.08° 08-40-56-88  
8 70.00° 24-72  
9 48.00° 02-46-50-94  
10 44.00° 02-46-50-94  
11 41.00° 02-46-50-94  

Crown

A 33.35° 96-48  
B 34.27° 04-44-52-92  
C 30.96° 08-40-56-88  
D 16.69° 24-72  
E 28.75° 05-43-53-91  
F 27.45° 96-48  
G 10.00° 24-72  
Table 0.00° Table