Pavilion
1 | 90.00° | 06-18-30-42-54-66-78-90 | CAM 38.10º |
---|---|---|---|
2 | 90.00° | 96-12-24-36-48-60-72-84 | CAM 37.01º |
3 | 49.90° | 96-24-48-72 | |
4 | 48.00° | 06-18-30-42-54-66-78-90 | |
5 | 45.82° | 12-36-60-84 | |
6 | 44.00° | 06-18-30-42-54-66-78-90 | |
7 | 41.00° | 06-18-30-42-54-66-78-90 |
Crown
A | 48.28° | 12-36-60-84 | |
---|---|---|---|
B | 42.00° | 06-18-30-42-54-66-78-90 | |
C | 40.79° | 96-24-48-72 | |
D | 36.00° | 06-18-30-42-54-66-78-90 | |
E | 31.06° | 12-36-60-84 | |
F | 30.00° | 06-18-30-42-54-66-78-90 | |
G | 0.00° | Table |