Pavilion
1 | 90.00° | 02-12-22-26-36-46-50-60-70-74-84-94 | |
---|---|---|---|
2 | 59.55° | 02-22-26-46-50-70-74-94 | |
3 | 57.28° | 12-36-60-84 | |
4 | 56.58° | 96-24-48-72 | |
5 | 50.23° | 04-20-28-44-52-68-76-92 | |
6 | 46.82° | 96-24-48-72 | |
7 | 44.00° | 04-12-20-28-36-44-52-60-68-76-84-92 | |
8 | 41.00° | 04-12-20-28-36-44-52-60-68-76-84-92 |
Crown
A | 49.92° | 02-22-26-46-50-70-74-94 | |
---|---|---|---|
B | 47.40° | 12-36-60-84 | |
C | 46.63° | 96-24-48-72 | |
D | 40.00° | 04-20-28-44-52-68-76-92 | |
E | 36.66° | 96-24-48-72 | |
F | 34.00° | 04-12-20-28-36-44-52-60-68-76-84-92 | |
G | 28.00° | 04-12-20-28-36-44-52-60-68-76-84-92 | |
H | 0.00° | Table |