Pavilion
G1 | 90.00° | 02-10-14-22-26-34-38-46-50-58-62-70-74-82-86-94 | Cut ECED |
---|---|---|---|
1 | 58.00° | 02-10-14-22-26-34-38-46-50-58-62-70-74-82-86-94 | Fix girdle. Allow at least 0.522W |
2 | 51.00° | 06-18-30-42-54-66-78-90 | Meet (P1-P1-G1-G1) |
3 | 53.00° | 04-08-16-20-28-32-40-44-52-56-64-68-76-80-88-92 | Meet (P1-P2-G1) |
4 | 43.00° | 96-12-24-36-48-60-72-84 | Meet (P2-P3-P1-P1-P3-P2) |
5 | 46.00° | 04-08-16-20-28-32-40-44-52-56-64-68-76-80-88-92 | Meet (P2-P3-P4) |
6 | 38.00° | 06-18-30-42-54-66-78-90 | Meet (P4-P5-P5-P4) |
Crown
a | 52.00° | 02-10-14-22-26-34-38-46-50-58-62-70-74-82-86-94 | Fix girdle |
---|---|---|---|
b | 42.00° | 06-18-30-42-54-66-78-90 | Meet (a-G1-G1-a) |
c | 45.00° | 04-08-16-20-28-32-40-44-52-56-64-68-76-80-88-92 | Meet (a-b-a) |
d | 28.50° | 96-12-24-36-48-60-72-84 | Meet (b-c-c-b) |
e | 26.44° | 04-08-16-20-28-32-40-44-52-56-64-68-76-80-88-92 | Meet (b-c-d) |
f | 23.19° | 06-18-30-42-54-66-78-90 | Meet (e-b-e) |
0.00° | Table |