Pavilion
1 | 90.00° | 02-46-50-94 | CAM 40.51º |
---|---|---|---|
2 | 90.00° | 07-41-55-89 | CAM 38.94º |
3 | 90.00° | 13-35-61-83 | CAM 36.18º |
4 | 90.00° | 20-28-68-76 | CAM 34.00º |
5 | 71.05° | 02-46-50-94 | |
6 | 67.38° | 07-41-55-89 | |
7 | 57.70° | 13-35-61-83 | |
8 | 48.00° | 20-28-68-76 | |
9 | 42.69° | 03-45-51-93 | |
10 | 42.47° | 09-39-57-87 | |
11 | 42.38° | 15-33-63-81 | |
12 | 42.11° | 21-27-69-75 | |
13 | 41.00° | 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90 |
Crown
A | 41.80° | 20-28-68-76 | |
---|---|---|---|
B | 41.20° | 13-35-61-83 | |
C | 40.80° | 07-41-55-89 | |
D | 40.00° | 02-46-50-94 | |
E | 37.14° | 16-32-64-80 | |
F | 37.03° | 09-39-57-87 | |
G | 37.00° | 96-48 | |
H | 37.00° | 24-72 | |
I | 36.78° | 04-44-52-92 | |
J | 34.37° | 02-46-50-94 | |
K | 34.16° | 06-42-54-90 | |
L | 33.58° | 11-37-59-85 | |
M | 33.10° | 19-29-67-77 | |
N | 0.00° | Table |