Pavilion
1 | 90.00° | 04-44-52-92 | CAM 40.51º |
---|---|---|---|
2 | 90.00° | 08-40-56-88 | CAM 39.60º |
3 | 90.00° | 12-36-60-84 | CAM 37.05º |
4 | 90.00° | 24-72 | CAM 32.58º |
5 | 61.00° | 04-44-52-92 | |
6 | 58.00° | 08-40-56-88 | |
7 | 52.00° | 12-36-60-84 | |
8 | 41.00° | 96-06-12-18-30-36-42-48-54-60-66-78-84-90 | |
9 | 40.98° | 24-72 |
Crown
A | 41.33° | 04-44-52-92 | |
---|---|---|---|
B | 41.33° | 08-40-56-88 | |
C | 41.33° | 12-36-60-84 | |
D | 41.33° | 24-72 | |
E | 37.13° | 06-42-54-90 | |
F | 37.00° | 10-38-58-86 | |
G | 34.92° | 96-48 | |
H | 32.92° | 18-30-66-78 | |
I | 30.71° | 04-44-52-92 | |
J | 28.07° | 13-35-61-83 | |
K | 0.00° | Table |