To see SVG image, Please use a modern browser!

Pavilion

1 36.00° 21-27-69-75  
2 38.80° 13-35-61-83  
3 40.60° 08-40-56-88  
4 42.40° 02-46-50-94  
5 39.00° 21-27-69-75  
6 42.50° 13-35-61-83  
7 43.40° 08-40-56-88  
8 45.20° 02-46-50-94  
9 48.70° 96-48  
10 47.50° 05-43-53-91  
11 45.70° 11-37-59-85  
12 43.80° 15-33-63-81  
13 41.90° 24-72  
14 52.80° 24-72  
15 54.60° 15-33-63-81  
16 56.40° 11-37-59-85  
17 58.00° 05-43-53-91  
18 59.10° 96-48  
19 62.30° 02-46-50-94  
20 60.90° 08-40-56-88  
21 58.40° 13-35-61-83  
22 56.40° 21-27-69-75  
23 59.00° 21-27-69-75  
24 62.60° 13-35-61-83  
25 62.40° 08-40-56-88  
26 64.00° 02-46-50-94  
27 70.00° 96-48  
28 69.20° 05-43-53-91  
29 68.00° 11-37-59-85  
30 66.70° 15-33-63-81  
31 65.20° 24-72  
32 68.40° 21-27-69-75  
33 69.80° 13-35-61-83  
34 71.70° 08-40-56-88  
35 72.70° 02-46-50-94  
G1 90.00° 02-46-50-94  
G2 90.00° 08-40-56-88  
G3 90.00° 13-35-61-83  
G4 90.00° 21-27-69-75  

Crown

a 48.40° 02-46-50-94  
b 46.70° 08-40-56-88  
c 43.60° 13-35-61-83  
d 41.60° 21-27-69-75  
e 43.70° 96-48  
f 42.50° 05-43-53-91  
g 40.70° 11-37-59-85  
h 38.80° 15-33-63-81  
i 37.00° 24-72  
j 30.60° 21-27-69-75  
k 34.40° 13-35-61-83  
l 34.30° 08-40-56-88  
m 36.10° 02-46-50-94  
n 27.50° 02-46-50-94  
o 26.10° 08-40-56-88  
p 22.40° 21-27-69-75  
q 20.00° 24-72  
r 21.30° 15-33-63-81  
s 24.00° 13-35-61-83  
t 22.60° 11-37-59-85  
u 23.90° 05-43-53-91  
v 24.80° 96-48  
w 0.00° Table