To see SVG image, Please use a modern browser!

Pavilion

  90.00° 24-72 CAM 31.02º
  90.00° 17-31-65-79 CAM 32.01º
  90.00° 11-37-59-85 CAM 34.80º
  90.00° 06-42-54-90 CAM 38.09º
  90.00° 02-46-50-94 CAM 40.26º
1 41.12° 24-72  
2 41.00° 04-12-20-28-36-44-52-60-68-76-84-92  
3 53.84° 17-31-65-79  
4 68.00° 11-37-59-85  
5 68.00° 06-42-54-90  
6 70.08° 02-46-50-94  

Crown

A 47.68° 02-46-50-94  
B 41.37° 06-42-54-90  
C 40.88° 11-37-59-85  
D 44.25° 17-31-65-79  
E 44.94° 24-72  
F 41.87° 96-48  
G 34.00° 08-40-56-88  
H 39.49° 20-28-68-76  
I 26.49° 96-48  
J 20.39° 20-28-68-76  
K 21.60° 03-45-51-93  
L 17.19° 15-33-63-81  
Table 0.00° Table