Pavilion
PF1 | 42.74° | 05-36-60-91 | Form TCP |
---|---|---|---|
PF2 | 47.37° | 32-64 | Cut to TCP |
PF3 | 47.99° | 30-66 | " |
PF4 | 45.78° | 27-69 | " |
PF5 | 45.32° | 01-95 | " |
G1 | 90.00° | 05-36-60-91 | Set Size |
G2 | 90.00° | 32-64 | Level Girdle |
G3 | 90.00° | 30-66 | " |
G4 | 90.00° | 27-69 | " |
G5 | 90.00° | 01-95 | " |
1 | 43.97° | 33-63 | Mains, Cut to meetpoint at girdle |
2 | 45.00° | 29-67 | " |
3 | 42.05° | 03-93 | " |
Crown
A | 46.00° | 36-60 | Set Girdle thickness |
---|---|---|---|
B | 41.39° | 32-64 | Level Girdle |
C | 40.77° | 30-66 | " |
D | 43.63° | 27-69 | " |
E | 39.92° | 05-91 | " |
F | 40.49° | 01-95 | " |
G | 35.00° | 29-67 | Mains |
H | 36.09° | 33-63 | " |
I | 32.94° | 03-93 | " |
J | 14.21° | 48 | Stars |
K | 26.07° | 31-65 | " |
L | 12.00° | 17-79 | " |
M | 23.31° | 96 | " |
0.00° | Table |