Pavilion
1 | 90.00° | 96-24-48-72 | CAM 39.66º |
---|---|---|---|
2 | 90.00° | 04-20-28-44-52-68-76-92 | CAM 38.53º |
3 | 43.23° | 96-24-48-72 | |
4 | 42.03° | 04-20-28-44-52-68-76-92 | |
5 | 41.49° | 01-23-25-47-49-71-73-95 | |
6 | 41.00° | 03-21-27-45-51-69-75-93 | |
7 | 41.00° | 02-22-26-46-50-70-74-94 |
Crown
A | 53.91° | 96-24-48-72 | |
---|---|---|---|
B | 43.10° | 04-20-28-44-52-68-76-92 | |
C | 37.00° | 05-19-29-43-53-67-77-91 | |
D | 32.33° | 06-18-30-42-54-66-78-90 | |
E | 0.00° | Table |