Pavilion
1 | 90.00° | 02-22-26-46-50-70-74-94 | CAM 40.26º |
---|---|---|---|
2 | 90.00° | 12-36-60-84 | CAM 36.87º |
3 | 57.98° | 02-22-26-46-50-70-74-94 | |
4 | 45.70° | 04-20-28-44-52-68-76-92 | |
5 | 42.00° | 12-36-60-84 | |
6 | 41.00° | 96-08-16-24-32-40-48-56-64-72-80-88 |
Crown
A | 57.16° | 12-36-60-84 | |
---|---|---|---|
B | 43.10° | 02-22-26-46-50-70-74-94 | |
C | 37.00° | 01-23-25-47-49-71-73-95 | |
D | 17.06° | 06-18-30-42-54-66-78-90 | |
E | 0.00° | Table |