Pavilion
1 | 90.00° | 01-23-25-47-49-71-73-95 | CAM 30.79º |
---|---|---|---|
2 | 90.00° | 03-21-27-45-51-69-75-93 | CAM 30.11º |
3 | 90.00° | 08-16-32-40-56-64-80-88 | CAM 27.83º |
4 | 90.00° | 12-36-60-84 | CAM 27.32º |
5 | 48.88° | 01-23-25-47-49-71-73-95 | |
6 | 47.20° | 03-21-27-45-51-69-75-93 | |
7 | 44.11° | 05-19-29-43-53-67-77-91 | |
8 | 41.99° | 08-16-32-40-56-64-80-88 | |
9 | 41.00° | 12-36-60-84 |
Crown
A | 39.29° | 01-23-25-47-49-71-73-95 | |
---|---|---|---|
B | 38.78° | 03-21-27-45-51-69-75-93 | |
C | 37.26° | 08-16-32-40-56-64-80-88 | |
D | 37.00° | 02-22-26-46-50-70-74-94 | |
E | 35.19° | 12-36-60-84 | |
F | 32.94° | 12-36-60-84 | |
G | 32.00° | 02-22-26-46-50-70-74-94 | |
H | 30.14° | 03-21-27-45-51-69-75-93 | |
I | 29.64° | 01-23-25-47-49-71-73-95 | |
J | 0.00° | Table |