Pavilion
1 | 90.00° | 96-24-48-72 | CAM 40.02º |
---|---|---|---|
2 | 90.00° | 12-36-60-84 | CAM 34.31º |
3 | 60.91° | 96-24-48-72 | |
4 | 43.00° | 96-24-48-72 | |
5 | 42.00° | 06-18-30-42-54-66-78-90 | |
6 | 41.00° | 04-12-20-28-36-44-52-60-68-76-84-92 |
Crown
A | 46.76° | 12-36-60-84 | |
---|---|---|---|
B | 44.83° | 96-24-48-72 | |
C | 37.00° | 01-23-25-47-49-71-73-95 | |
D | 22.76° | 96-24-48-72 | |
E | 12.20° | 03-21-27-45-51-69-75-93 | |
F | 0.00° | Table |